| Name of the Project/Operation | Business name | Year of signing the Agreement on opening a credit line | Project cost | DBK participation | Region | Industry | Map |
|---|---|---|---|---|---|---|---|
| Construction of a factory for deep processing of chicken eggs with a capacity of 7,900 tons per year | Kaz Eggs LLP | Akmola region | Agricultural sector | ||||
| Export agro-industrial cluster "Shardara" in Shardara district, Turkestan region, Republic of Kazakhstan | AGRIQA Asia LLP | Turkestan region | Agricultural sector | ||||
| Pre-export financing | Technogruppservice LLP | 11,660 | Karaganda region | Comprehensive maintenance of facilities | |||
| Export financing of Qarmet JSC | Qarmet JSC | 2024 | Not applicable | 350 mln $ | Karaganda region | Mining and metallurgical complex and metallurgy | |
| Pre-export financing of Asalia LLP | Asalia LLP | 2024 | 1 bln₸ | 1 bln₸ | Kostanay region | Agricultural sector | |
| Pre-export financing | Terra Akzhayik LLP | 1000 | West Kazakhstan region | Agricultural sector | |||
| Pre-export financing | Terra Akzhayik LLP | 3000 | West Kazakhstan region | Agricultural sector | |||
| Pre-export financing | Fish ProdEx LLP | 1500 | Almaty region | Agricultural sector | |||
| Pre-export financing | Ust-Kamenogorsk Valve Plant JSC | 4000 | East Kazakhstan region | Mechanical engineering | |||
| Construction and operation of a multidisciplinary hospital with 630 beds in Kokshetau | RenEll Kokshetau LLP | Akmola region | Healthcare | ||||
| Construction of a multidisciplinary hospital with a polyclinic in Almaty | Selin Invest LLP | Almaty city | Healthcare | ||||
| Pre-export financing of Kokshetau-Melinvest LLP | Kokshetau-Melinvest LLP | 2024 | 105 mln ¥ | 105 mln ¥ | Akmola region | Agricultural sector | |
| Pre-export financing of Kyzyltu flour mill LLP | Kyzyltu flour mill LLP | 2024 | 105 mln ¥ | 105 mln ¥ | North Kazakhstan region | Agricultural sector | |
| Construction of a heavy machinery plant in Atyrau region | Nur Astana-2007 LLP | Atyrau region | Mechanical engineering | ||||
| Construction and operation of a full-cycle automobile plant for the production of vehicles | Orbis Manufacturing LLP | Almaty city | Mechanical engineering | ||||
| Construction of the 1st stage of the greenhouse complex with an area of 51,26 hectares, located at the address: Republic of Kazakhstan, Turkestan region, Keles district, Birlik village | ECOCULTURE-EURASIA LLP | 2023 | 42,175 bln ₸ | 25 bln ₸ | Turkestan region | Agricultural sector | |
| Pre-export financing of continuously cast blanks for the production of wheels of Prommashkomplekt LLP | Prommashkomplekt LLP | 2022, 2023 | 12 bln ₸ | 12 bln ₸ | Pavlodar region | Mechanical engineering | |
| Production of railway wheels | Prommashkomplekt LLP | 2015 | 54,1 bln ₸ | 36,0 bln ₸ | Pavlodar region | Mechanical engineering | |
| Рlant for the production of Hyundai passenger cars | Hyundai Trans Kazakhstan LLP | 2022 | 31,8 bln ₸ | 17 bln ₸ | Almaty city | Mechanical engineering | |
| Construction of a rail-and-beam plant with a design capacity of 430 thousand tons per year in Aktobe | Aktobe rail and beam plant LLP | 2013 | 406,7 mln $ | 47 mln € and 66,797 bln ₸ | Aktobe region | Mechanical engineering | |
| Hyundai Trans Kazakhstan LLP | 17 bln ₸ | Almaty city | Mechanical engineering | ||||
| Organization of activity of Atyrau Freight Car Building Company for the production of freight railcars | Atyrau Freight Car Building Plant LLP | 2025 | 105.706 bln₸ | 15 bln ₸ | Atyrau region | Mechanical engineering | |
| Construction of a heat exchange equipment plant in Atyrau | BUILTEX LLP | Atyrau region | Mechanical engineering | ||||
| Pre-export financing for the purchase of raw materials for the production of products (zinc and silver bullion) and its export reconstruction of zinc production facilities | Kazzinc LLP | 2016 | 17 bln ₸ | 17 bln ₸ | East Kazakhstan region | Metallurgical industry | |
| Financing of the costs of Kazzinc LLP for the purchase, raw materials and materials, their processing for the purpose of manufacturing products (copper and lead) and its export | Kazzinc LLP | 2019 | 17 bln ₸ | 17 bln ₸ | East Kazakhstan region | Metallurgical industry | |
| Construction of the Aktogay Mining and Processing plant in the East Kazakhstan region | KAZ Minerals Aktogay LLP | 2016 | 3 350 mln $ | 1 252 mln $ | Almaty city | Metallurgical industry | |
| Pre-export financing | JASYL SUYQ QAZAQSTAN LLP | 1000 | Turkestan region | Manufacturing industry | |||
| Construction of a plant for the production of alkylate based on butanbutylene fraction in Pavlodar, Republic of Kazakhstan | INTERTRANS C.A. LLP | 2024 | 35.611 bln ₸ | 26,032 | Pavlodar region | Petrochemistry and oil refining | |
| Construction of a high-tech hydrometallurgical plant | YERTIS HYDROMETALLURGICAL COMBINE LLP | Pavlodar region | Metallurgical industry | ||||
| Financing of Pre-Export operation of Vostokmashzavod JSC | Vostokmashzavod JSC | 2023 | 6,6 bln ₸ | 6,6 bln ₸ | East Kazakhstan region | Manufacturing industry | |
| Pre-export financing | QazALPack LLP | 13000 | Shymkent city | Manufacturing industry | |||
| Pre-export financing | Asyl Arman LLP | 1500 | Akmola region | Manufacturing industry | |||
| Pre-export financing of Astana Titan LLP | Astana Titan LLP | 2023 | 4 bln ₸ | 4 bln ₸ | Astana city | Metallurgical industry | |
| Construction of a hydrometallurgical plant for the production of nickel sulfate at the Bogetkol deposit in the village of Aitekebi in the Aktobe region of the Republic of Kazakhstan | Sary Arka Mining Company LLP | Aktobe region | Metallurgical industry | ||||
| Pre-export financing | Hill Corporation LLP | 1600 | Shymkent city | Manufacturing industry | |||
| Construction of a modern metallurgical plant for the production of low-alloy special purpose steels | KAZAKHSTAL LLP | Karaganda region | Metallurgical industry | ||||
| Pre-export financing | Kazakhstan Electrolysis Plant JSC | 68000 | Pavlodar region | Metallurgical industry | |||
| Construction of a processing plant for processing man-made mineral formations in the village Verkhneberezovka, East Kazakhstan region (without external engineering networks) | Rich Land Int LLP | East Kazakhstan region | Metallurgical industry | ||||
| Pre-export financing | Taraz Metallurgical Plant LLP | 7000 | Zhambyl region | Manufacturing industry | |||
| Pre-export financing | Shymkent Temir LLP | 6000 | Shymkent city | Manufacturing industry | |||
| Pre-export financing | ALINA GROUP LLP | 2160 | Almaty region | Manufacturing industry | |||
| Construction and operation of a ferrosilicon production plant in Ekibastuz, Pavlodar region | Mineral Product International LLP | Pavlodar region | Metallurgical industry | ||||
| Pre-export financing | Uyz May Industry LLP | 2500 | Zhetysu region | Manufacturing industry | |||
| Pre-export financing | Araltuz JSC | 1000 | Kyzylorda region | Manufacturing industry | |||
| Modernization and reconstruction of the Shymkent Oil Refinery | PetroKazakhstan Oil Products LLP | 2017 | 1 905,36 mln $ | 932 mln $ | Shymkent city | Petrochemistry and oil refining | |
| Production of motor fuels of ecological class K5 Stage 1 (production of eco-class K5 gasoline) Stage 2 (production of ecoclass K5 diesel fuel) | Condensat JSC | 2015, 2018 | 168,63 mln $, 9 662 mln ₸ | Stage 1 – Up to 120,000 $ (71.16%) Sublimit №1 – 77 068 $; Sublimit № 2 – 14 184 833 ₸ Stage 2 – 7 120 mln ₸ | West Kazakhstan region | Petrochemistry and oil refining | |
| Construction of a deep oil refining complex at the Atyrau Oil Refinery | Atyrau Refinery LLP | 2019 | 2 070,72 bln $ | 475,75 mln $ | Atyrau region | Petrochemistry and oil refining | |
| Pre-export financing of Bota-2015 LLP | Bota-2015 LLP | 2023 | 5 bln ₸ | 5 bln ₸ | Akmola region | Food industry | |
| The acquisition of raw materials (sunflower) for the production of unrefined vegetable oil with further export of products | Sey-Nar Industrial Complex LLP | 2018 | 2 bln ₸ | 2 bln ₸ | East Kazakhstan region | Food industry | |
| Clinker production plant (clinker bricks) in Akmola region | Terracottas LLP | Akmola region | Production of building materials | ||||
| Road rehabilitation investment project | NC «KazAutoZhol» JSC | Interregional project | Construction, reconstruction, repair, toll traffic and maintenance of highways | ||||
| Construction of a factory for deep processing of chicken eggs | Kaz Eggs LPP | Akmola region | Food industry | ||||
| Construction, reconstruction, major and medium repairs of highways with road maintenance equipment | NC «KazAutoZhol» JSC | Interregional project | Construction, reconstruction, repair, toll traffic and maintenance of highways | ||||
| Pre-export financing | Zharkent starch and treacle factory LLP | 5000 | Zhetysu region | Food industry | |||
| Pre-export financing | Alel Agro JSC | 5000 | Almaty region | Food industry | |||
| Pre-export financing of Talas Investment Company LLP | Salamat Company LLP | 2024 | 5 bln ₸ | 5 bln ₸ | Kostanay region | Food industry | |
| Pre-export financing of Standard Cement LLP | Standard Cement LLP | 2023 | 3 bln ₸ | 3 bln ₸ | Shymkent city | Production of building materials | |
| Pre-export financing of Production Company Cement Plant Semey LLP | Production Company Cement Plant Semey LLP | 2023 | 2.5 bln ₸ | 2.5 bln ₸ | Abay region | Production of building materials | |
| Pre-export financing | Meat Industry LLP | 1000 | West Kazakhstan region | Food industry | |||
| Pre-export financing | Terra LLP | 2000 | Kostanay region | Food industry | |||
| First stage of Saryarka main gas pipeline construction | AstanaGasKMG JSC | 2019 | 267,3 bln ₸ | 51 bln ₸ | Astana city | Transport, logistics, communications | |
| Pre-export financing of KazAzot JSC | KazAzot JSC | 2025 | 3 bln ₸ | 3 bln ₸ | Mangistau region | Chemical industry | |
| Acquisition of high-performance computing infrastructure | National Information Technologies JSC | Astana city | Transport, logistics, communications | ||||
| Pre-export financing | EuroChem-Karatau LLP | 50,000 | Zhambyl region | Chemical industry | |||
| Construction of a sulfuric acid plant with a capacity of 800 thousand tons per year in the village Taikonur, Turkestan region | Taiqonyr Qyshqyl Zauyty LLP | Turkestan region | Chemical industry | ||||
| Construction of the Meliora by Vignette Collection hotel with a restaurant and a fitness center in Almaty | KIG Stroy LLP | Almaty city | Tourism | ||||
| Pre-export financing of Talas Investment Company LLP | Talas Investment Company LLP | 2023 | 3 bln ₸ | 3 bln ₸ | Zhambyl region | Chemical industry | |
| Construction of a soda ash plant in Zhambyl region with a capacity of up to 500,000 tons/year | Qazaq Soda LLP | 2023 | 412,015 mln $ | 12 bln ₸ | Zhambyl region | Chemical industry | |
| Construction of Multifunctional Hotel & Tourist Complex. Phase II in the Warm Beach area, Aktau, Mangystau region. Hotel and Tourist Complex | TETHYS AKTAU I LLP | Mangistau region | Tourism | ||||
| Construction of a Soda Ash Plant in Kyzylorda Region With a Capacity of 300 Thous Tons Per Year | AralSoda LLP | Kyzylorda region | Chemical industry | ||||
| Pre-export financing of Kazphosphate LLP for the purchase of raw materials, materials and other expenses for the production and sale of ammophos for export | Kazphosphate LLP | 2023 | 10 bln ₸ | 10 bln ₸ | Zhambyl region | Chemical industry | |
| Modernization of TLC in the city of Astana, construction of class C warehouses, a garage of the hangar type on the territory of the TLC, the creation of the necessary warehouse logistics to service food retail. | Continental Logistics LLP | 2020 | 17.6 bln ₸ | 7 bln ₸ | Astana city | Transport, logistics, communications | |
| Construction of the Turgusun HPP in the East Kazakhstan region | Turgusun-1 LLP | 2016 | 13,39 bln ₸ | 10,322 bln ₸ | East Kazakhstan region | Energy | |
| Construction of the Hilton hotel complex for 253 rooms, in the area of the international specialized exhibition EXPO-2017, with the involvement of the international operator Hilton Worldwide | Shanyrak Platinum LLP | 2017 | 43,657 bln ₸ | 7 bln ₸ | Astana city | Tourism | |
| "Construction of the Moynak hydroelectric power station on the Charyn River" | JSC «Moynak HPP n. a. U.D. Kantayev» | 2011 | 346,6 mln $ | 118,6 mln $ | Almaty region | Energy | |
| "Construction of a gas turbine power plant at the Akshabulak field" | Crystal Management JSC | 2009 | 129,24 mln $ | 90 mln $ | Kyzylorda region | Energy | |
| Reconstruction of Astana International Airport’s passenger terminal | Nursultan Nazarbayev International Airport JSC | 2017, 2018 | 90,4 bln ₸ | 33,5 bln ₸ | Almaty city | Transport infrastructure | |
| Modernization of Almaty CHP-2 With Minimization of Environmental Impact | Modernization of Almaty CHP-2 With Minimization of Environmental Impact | 2023 | 435,799 bln ₸ | 117 bln ₸ | Almaty city | Energy | |
| Construction of small hydroelectric power plants-2 and hydroelectric power plants-3 in Sarkand district of Almaty region | JSC «Baskan Power» | 2021 | 14,755 bln ₸ | 9,483 bln ₸ | Almaty region | Energy | |
| Construction of the Ybyray wind farm with a capacity of 50 MW in the Kostanay district of the Kostanay region | Zhel electric LLP | 2021 | 27.912 bln ₸ | 16,896 bln ₸ | Kostanay region | Energy | |
| Construction of a solar power plant Kaskelen 50 MW | MISTRAL ENERGY LLP | 2020 | 13,370 bln ₸ | 10,696 bln ₸ | Almaty city | Energy | |
| Construction of a 50 MW wind farm in the Karakiya district of Mangystau region | Sarkylmas Kuat LLP | 2025 | 212 mln ¥ | 122.796 mln ¥ | Mangistau region | Energy | |
| Construction of a combined cycle gas plant in Zhezkazgan | Kazakhmys Energy LLP | Ulytau region | Energy | ||||
| Construction of the cascade of Merke HPP-5, HPP-6, HPP-7 on the Merke River in Zhambyl region | KALZHYR RIVER ENERGY LLP | East Kazakhstan region | Energy | ||||
| Construction of the cascade of Merke HPP-5, HPP-6, HPP-7 on the Merke River in Zhambyl region | Taraz Green Power Genco LLP | Zhambyl region | Energy | ||||
| Construction of a plant for the production of technical gases, electricity, oils, etc. by Circular-M LLP in the North Kazakhstan region | Circular-M LLP | North Kazakhstan region | Energy | ||||
| Construction of a 150 MW wind farm in Baidibek district of Turkestan region | New Clean Energy LLP | Turkestan region | Energy | ||||
| Issue of a bank guarantee of the Development Bank of Kazakhstan JSC for the project "Construction of a combined cycle gas plant with a capacity of 160 MW in Aktau, Mangystau region" | Mangystau Nuclear Power Plant LLP | Mangistau region | Energy | ||||
| Construction of the wind power plant (WPP) «Khromtau» with a capacity of 150 MW | Kazakhstan Electrolysis Plant JSC | 2024 | 178 mln $ | 1.029 bln Chinese yuan | Aktobe region | Energy | |
| Expansion of Shakhtinskaya CHP in Shakhtinsk by the construction of a gas turbine power plant | Shakhtinsk Zhylu LLP | Karaganda region | Energy | ||||
| Construction of a 340 MW renewable power plant in the Southern Zone | New Clean Energy LLP | Turkestan region | Energy | ||||
| Modernisation of the 220.95 MW wind farm in Akmola region | Jasil Jel Energy LLP, «Borey Energo» LLP, «Energo Trust» LLP, Sofiyevskaya Wind Power Plant LLP, Arkalyk Wind Power Plant LLP | Akmola region | Energy | ||||
| Multifunctional educational and health complex "AQUALINA RESORT" | Caspian Plaza LPP | Mangistau region | Tourism | ||||
| Ski & Spa Resort Tourist Base | Sadu Development LLP | 2024 | 13 bln ₸ | 8 bln ₸ | Almaty city | Tourism | |
| Construction of a university multidisciplinary hospital with 900 beds and a clinical diagnostic center for 700 visits per shift in Shymkent | Kazakh Innovation University LLP | Shymkent city | Healthcare | ||||
| Construction of a power plant based on a combined cycle gas plant with a maneuverable generation mode with a total capacity of up to 1000 MW | PGU Turkestan LLP | Turkestan region | Energy | ||||
| Construction of private schools by Farabi International School | Farabi Atyrau International School LLP | Interregional project | Education | ||||
| Construction and operation of a multidisciplinary hospital in the city of Kosshy with a capacity of 1,000 visits per day | Viamedis Kosshy LLP | Akmola region | Healthcare | ||||
| Modernization and reconstruction of electrical networks and equipment | Taldykorgan Transport and Power Grid Join-Stock Company | Zhetysu region | Housing and communal services | ||||
| Improvement and stabilization of the financial and economic condition of the automotive direction of JSC "Allure Group of Companies" | JSC «Allur» Group of Companies» | 2015 | 29,498 bln ₸ | 29,498 bln ₸ | Kostanay region | Mechanical engineering | |
| Expansion and modernization of service centers for the sale and maintenance of agricultural machinery | AgromashHolding KZ JSC | 2008 | 15.7 mln $ | 15.7 mln $ | Kostanay region | Mechanical engineering | |
| Construction and organization of production of chlorine and caustic soda by the membrane method with a capacity of 30,000 tons per year (NaOH). | Caustic JSC | 2008 | 101.457 mln $ | 65.719 mln $ | Pavlodar region | Chemical industry | |
| Gasification of five populated areas of Kyzylorda region | KazTransGas Aimak JSC | 2013 | 24.70 bln ₸ | 19.451 bln ₸ | Astana city | Transport, logistics, communications | |
| "Purchase of passenger cars" | Vagonservis JSC | 2015 | 25.4 bln ₸ | 5 bln ₸ | Astana city | Transport, logistics, communications | |
| Implementation of LTE/GSM/UMTS networks within the territory of the Republic of Kazakhstan | Kazakhtelecom JSC | 2019 | 107.58 bln ₸ | 37 bln ₸ | Astana city | Transport, logistics, communications | |
| Provision of broadband access to rural settlements of the Republic of Kazakhstan using fiber-optic communication lines technology | Kazakhtelecom JSC | 2014 | 57.7 bln ₸ | 26.6 bln ₸ | Astana city | Transport, logistics, communications | |
| Construction of a processing plant for sludge processing from Don Mining and Processing Plant in Khromtau сity | Kazchrom Multinational Company JSC | 2022 | 97.668 мln $ | 77.5 мln $ | Aktobe region | Metallurgical industry | |
| Construction of the first phase of the multifunctional hotel and tourist complex Aktau Resort Hotel in Mangistau region | Private company «Aktau Tourism City LTD.» | 2020 | 68.4 bln ₸ | 42 bln ₸ | Mangistau region | Tourism | |
| Investment project «Construction of Rudnichny HPP-1 and HPP-2 in the Kerbulak district of the Zhetisu region» by Energobildservice LLP | Energobildservice LLP | 2024 | 44.614 bln ₸ | up to 37.504 bln ₸ | Zhetysu region | Energy | |
| Closed-cycle poultry complex for the production and processing of broiler meat (2nd stage) | Prima Kus LLP | 2024 | 10.968 bln ₸ | 8.433 bln ₸ | Almaty region | Agricultural sector | |
| Closed-cycle poultry complex for the production and processing of broiler meat (1st stage) | Prima Kus LLP | 2024 | 33.985 bln ₸ | 24.247 bln ₸ | Almaty region | Agricultural sector | |
| Expansion of production capacity to increase new production lines and replenish working capital for pre-export financing | RG Brands Kazakhstan LLP | 2024 | 34.720 bln ₸ | 5.300 bln ₸ | Almaty region | Food industry | |
| Pre-export financing of SHIN-LINE LLP | SHIN-LINE LLP | 2024 | 7 bln ₸ | 7 bln ₸ | Almaty region | Food industry | |
| Provision of server equipment for information systems of the State Revenue Committee of the Ministry of Finance of the Republic of Kazakhstan (Data Processing Center of government agencies in Astana) and Construction of a data processing center with an Administrative and Household building (AHB) (with engineering equipment) in Ekibastuz | National Information Technologies JSC | 2025 | 181,687 bln₸ | No more than 66.398 bln ₸, including:<br> Sublimit 1 – up to 30 bln ₸(funded),<br> Sublimit 2 – up to 4.350 bln ₸(funded),<br> Sublimit 3 – up to 32.048 bln ₸ (not mastered) | Astana city | Information and communication | |
| Construction of a factory for the production of hot briquetted iron | Private company «Ertis Hydro Ltd» | Kostanay region | Metallurgical industry | ||||
| Construction of a mining and processing plant at the Akmaya deposit in the Karaganda region | Akmaya Tungsten LLP | Karaganda region | Metallurgical industry | ||||
| Construction of a plant for the production of sodium cyanide in the FEZ "Chempark Taraz" with a capacity of 25,000 tons per year | Altynalmas Reagents LLP | 2025 | 132 mln € | Up to 98.8 mln € | Zhambyl region | Chemical industry | |
| Financing the pre-export operation of «Prombaza-7» LLP | LLP «Prombaza-7» | 2023 | 3.5 bln ₸ | 3.5 bln ₸ | Kostanay region | Food industry | |
| Mining and processing complex for processing of solid minerals in Pavlodar region | Demeu Kok-Tas LLP | Pavlodar region | Metallurgical industry | ||||
| Pre-export financing of Zerde-Keramika Aktobe LLP | Zerde-Ceramics Aktobe LLP | 2025 | 1.7 bln ₸ | 1.7 bln ₸ | Aktobe region | Manufacturing industry | |
| Construction of the third border railroad crossing on the Kazakhstan-China border with access to the existing railroad section Semey-Aktogay - Ayagoz-Bakhty railroad line with dry port construction | GlobalTrans Company LLP | Abay region | Transport, logistics, communications | ||||
| Construction of a plant for the production of biaxially oriented polypropylene tape | WF Waterfall.kz LLP | Atyrau region | Chemical industry | ||||
| Construction of a full-cycle biopharmaceutical complex | Khan Tengri BioPharma LLP | Almaty city | Pharmaceuticals | ||||
| Raw gas processing works project | PolisMunaiKurylys LLP | Atyrau region | Petrochemistry and oil refining | ||||
| Construction of Oil Extraction Plant in the Free Economic Zone Qyzyljar, North-Kazakhstan Region, Petropavlovsk City | Atameken-Agro Oils LLP | North Kazakhstan region | Agricultural sector | ||||
| Modernization of the fat and oil plant of the branch of Maslo - Del LLP | Maslo - Del LLP | Almaty city | Agricultural sector | ||||
| Vertically integrated export-oriented meat production complex | Private company EMA Ltd. | Abay region | Agricultural sector | ||||
| Establishment of a baby food production company KAZFOOD in the Republic of Kazakhstan | Kazfood Production LLP | Aktobe region | Agricultural sector | ||||
| Construction of an integrated agro-industrial complex for deep processing of grain and leguminous crops in Kazakhstan | Kazak Protein LLP | Astana city | Agricultural sector | ||||
| Modernization of the existing production of Maslo - DelP etropavlovsk LLP | Maslo - Del Petropavlovsk LLP | North Kazakhstan region | Agricultural sector | ||||
| Expansion of TSZ LLP, with the launch of a beet processing line for 3,000 tons of beet per day, at a raw sugar processing plant | TSZ LLP | Zhambyl region | Agricultural sector | ||||
| Construction of a greenhouse complex with an area of 8 hectares, with a vegetable warehouse and engineering infrastructure, located at: Almaty region, Talgar district, Panfilovsky village, Panfilov village, uch.sq. 200 | Alatau Green Production LLP | Almaty region | Agricultural sector | ||||
| Investment project for the construction of a sodium cyanide plant with a capacity of 15,000 tons in the city of Karatau | Talas Investment Company LLP | 2015 | 80,149 mln $ | 16,192 bln ₸ | Zhambyl region | Chemical industry | |
| Construction of the second stage of a sodium cyanide production plant | Talas Investment Company LLP | 2023 | 46,448 bln ₸ | 17 bln ₸ | Zhambyl region | Chemical industry | |
| Pre-export financing of Talas Investment Company LLP (credit line 2) | Talas Investment Company LLP | 2024 | 3 bln ₸ | 3 bln ₸ | Zhambyl region | Chemical industry | |
| Organization of production of household appliances in Saran, Karaganda region | Silk Road Electronics LLP | 2023 | 34,9 bln ₸ | 4,2 bln ₸ | Karaganda region | Mechanical engineering | |
| Pre-export financing of AZALA Textille LLP | AZALA Textille LLP | 2023 | 2 bln ₸ | 2 bln ₸ | Shymkent city | Manufacturing industry | |
| Pre-export financing of Kaz-Ir Agro LLP | Kaz-Ir Agro LLP | 2023 | 1 bln ₸ | 1 bln ₸ | Zhambyl region | Food industry | |
| Construction of a plant for the production of methyl-tert-butyl ether in Shymkent | Shymkent chemical company LLP | 2019 | 13.7 bln ₸ | 9 bln ₸ | Shymkent city | Petrochemistry and oil refining | |
| Financing of the pre-export operation of “RG Brands Kazakhstan” LLP | RG Brands Kazakhstan LLP | 2016 | 4.906 bln ₸ | 4.906 bln ₸ | Almaty region | Agricultural sector | |
| Gasification of settlements and modernization of gas distribution networks of Aktobe region | KazTransGasAimak JSC | 2017 | 21.77 bln ₸ | 13.023 bln ₸ | Astana city | Transport, logistics, communications | |
| Modernization of the gas distribution network of the city of Taraz | KazTransGas Aimak JSC | 2014 | 29.9 bln ₸ | 19.9 bln ₸ | Astana city | Transport, logistics, communications | |
| Modernization of the gas distribution system of the South Kazakhstan region | KazTransGas Aimak JSC | 2017 | 36,36 bln ₸ | 21.21 bln ₸ | Astana city | Transport, logistics, communications | |
| Modernization of the plant for the production of mineral fertilizers with an increase in the design capacity for the production of finished products | KazAzot JSC | 2015 | 57.46 bln ₸ | 40.55 bln ₸ | Mangistau region | Chemical industry | |
| Capital Expenditures for Modernization of the Mineral Fertilizer Plant | KazAzot JSC | 2023 | 2.6 bln ₸ | 2.05 bln ₸ | Mangistau region | Chemical industry | |
| Pre-export financing for Qazaq-Astyq Group LLP | Qazaq-Astyq Group LLP | 2021 | 17 bln ₸ | 17 bln ₸ | Abay region | Food industry | |
| Modernization and Reconstruction of Production Facilities for a Factory for the Production of Packaged Refined Vegetable Oil with a Capacity of 200 Tons/Day | Qazaq-Astyq Group LLP | 2023 | 7.137 bln ₸ | 5.615 bln ₸ | Abay region | Food industry | |
| Pre-export financing for Qazaq-Astyq Group LLP (credit line 3) | Qazaq-Astyq Group LLP | 2022 | 34 mln $ | 34 mln $ | Abay region | Food industry | |
| Providing broadband access in rural areas of the Republic of Kazakhstan on the technology of fiber-optic communication lines | SilkNetCom JSC | 2019 | 16.8 bln ₸ | 13.3 bln ₸ | Astana city | Transport, logistics, communications | |
| Organization of the multifunctional tourist complex "Karavan-Saray" | Turkistan Silk Way Harbor LLP | 2020 | 87 bln ₸ | 40 bln ₸ | Turkestan region | Tourism | |
| Expansion of the existing production of Bayan Sulu JSC Technological production complex "Confectionery Capital" | Bayan Sulu JSC | 2025 | 14.271 bln ₸ | 6 bln ₸ | Kostanay region | Food industry | |
| Acquisition of a 100% stake in DSK GLB LLP and expansion of the production capacity of the house-building plant | EVOLVEKZ LLP | 2021 | 27.751 bln ₸ | 22.200 bln ₸ | Astana city | Production of building materials | |
| Construction of oil extraction plant for processing oil crops in the city of Petropavlovsk | Maslo-Del Petropavlovsk LLP | 2021 | 21.228 bln ₸ | 11.002 bln ₸ | North Kazakhstan region | Food industry | |
| Acquisition of oil seeds for the production of 20 000 tons of vegetable oil for Maslo-Del LLP | Maslo-Del LLP | 2016, 2019 | 5 bln ₸ | 5 bln ₸ | Almaty city | Food industry | |
| Pre-export financing of Maslo-Del Petropavlovsk LLP | Maslo-Del Petropavlovsk LLP | 2025 | 5 bln ₸ | 5 bln ₸ | North Kazakhstan region | Agricultural sector | |
| Development of the oil engineering plant AtyrauNefteMash | AtyrauNefteMash LLP | 2017 | 17.078 bln ₸ | 12.402 bln ₸ | Atyrau region | Mechanical engineering | |
| Reconstruction of power station No. 5 and coal mine “Vostochny” | Eurasian Energy Corporation JSC | 2018 | 463.418 mln $ | 360 mln $ | Pavlodar region | Energy | |
| Construction of the 1st Stage, 1 Start-Up Facility, 4 Ore-Thermal Furnaces of Qaragandy Power Silicon Plant LLP | Qaragandy Power Silicon LLP | 2023 | 128.2 mln $ | 43,9 mln $ | Karaganda region | Metallurgical industry | |
| Construction of the poultry plant for broiler farming with a capacity of 60 thousand tons in live weight per year with an intrasite engineering infrastructure in Bulandy district of Akmola region of the Republic of Kazakhstan | Makinsk Poultry plant LLP (1st stage) | 2021 | 33.576 bln ₸ | 16.148 bln ₸ | Akmola region | Agricultural sector | |
| Construction of the third stage of a broiler poultry farm in the Bulandy district of the Akmola region of the Republic of Kazakhstan | Makinskaya Poultry Farm LLP (3rd stage) | 2021 | 24.643 bln ₸ | 16.858 bln ₸ | Akmola region | Agricultural sector | |
| Construction of the second stage of a broiler poultry farm in the Bulandy district of the Akmola region of the Republic of Kazakhstan | Makinskaya Poultry Farm LLP (2nd stage) | 2020 | 14.633 bln ₸ | 11.210 bln ₸ | Akmola region | Agricultural sector | |
| Construction of a mining and metallurgical plant with a capacity of 2.5 million tons of ore per year | Tin One Mining JSC | 2021 | 582.9 mln $ | 340 mln $ | North Kazakhstan region | Metallurgical industry | |
| Construction of a plant for the production of caustic soda, PVC, calcium carbide in the Turkestan region | Innovation Complex Sastobe LLP | 2023 | 152.350 bln ₸ | up to 64.459 bln ₸ (including DBK's guarantee) | Turkestan region | Chemical industry | |
| Construction of the plant for the production of ferrosilicon in the city of Karaganda with a production capacity of 96,000 tons per year | YDD Corporation LLP | 2018 | 36.591 bln ₸ | 24.120 bln ₸ | Karaganda region | Metallurgical industry | |
| Investment project Construction of a multifunctional hotel and tourist complex in Aktau (2nd stage) | Tethys Aktau II LLP | 2021 | 49.2 bln ₸ | 16.69 bln ₸ | Mangistau region | Tourism | |
| Construction of a solar power station "Balkhash" with a capacity of 50 MW (stage I) in the Karaganda region | KAZ GREEN ENERGY LLP | 2021 | 21.73 bln ₸ | 16.95 bln ₸ | Karaganda region | Energy | |
| Construction of an enrichment plant, Saryarkа ferroalloy plant with an agglomeration factory and modernization of existing production | Asia FerroAlloys LLP | 2020 | 50.707 bln ₸ | 38.810 bln ₸ | Karaganda region | Metallurgical industry | |
| Construction of a ferroalloy plant in Ekibastuz, Pavlodar region | EkibastuzFerroAlloys LLP | 2021 | 92.2 bln ₸ | 72 bln ₸ | Pavlodar region | Metallurgical industry | |
| Construction of Zhylga photovoltaic electric power plant with a capacity of 20 MW in Turkestan region | EcoProTech-Astana LLP (EcoProTech-Astana) | 2018 | 13.2 bln ₸ | 9.047 bln ₸ | Astana city | Energy | |
