№ | Project name | Company name | Beneficiaries | Implementation area | Field | Project status | |
---|---|---|---|---|---|---|---|
Manufacturing industry | |||||||
1 | Construction of a Silicon Metal Plant in Ekibastuz | ANSA Silicon LLP | Mr.Joseph Thomas, Mr.Nitin Bhatnagar | Pavlodar Region | Metallurgical Industry | Collection of documents for the stage of Banking expertise | |
2 | Construction of a Soda Ash Plant in Zhambyl Region With a Capacity of up to 400,000 Tons/Year. | Qazaq Soda LLP | mr. Ali Riza Yildirim, mr. Mehmet Yildirim, mr. Yuksel Yildirim | Zhambyl Region | Chemical Industry | Approved | |
3 | Construction of a Soda Ash Plant in Kyzylorda Region With a Capacity of 300 Thous Tons Per Year | AralSoda LLP | Dauren Rakhmetovich Mukashev | Kyzylorda Region | Chemical Industry | Passed the second stage of Indicative analysis | |
4 | Construction of a Soda Ash Plant with a Capacity of 200 Thous Tons Per Year. | Pavlodar-soda LLP | Talgat Daniyalovich Akhmetov | Pavlodar Region | Chemical Industry | Collection of documents for the third stage of Banking expertise | |
5 | Construction of a Mineral Fertilizer Plant in Zhambyl Region with a Capacity of 150,000 Tons Per Year | ASIACHEM LLP | Kanat Kairzhanovich Kanafin | Zhambyl Region | Chemical Industry | At the second stage of Indicative analysis | |
6 | Construction of a Caustic Soda Plant (100 Thous Tons Per Year), Polyvinyl Chloride Plant (120 Thous Tons Per Year) and Calcium Carbide Plant (200 Thous Tons Per Year) in Turkestan Region. | Sastobe Chemical Complex LLP | Serikzhan Seitzhanov | Turkestan Region | Chemical Industry | Approved | |
7 | Construction of a Special Coke Plant With a Capacity of 400 Thous Tons Per Year | Shubarkol Komir JSC | Alexander Antonovich Mashkevich, Patok Kayumovich Shodiyev, Mukadaskhan Nasirdzhanovna Ibragimova | Karaganda Region | Oil and gas chemistry | At the stage of Banking expertise | |
8 | Extraction of Minerals From Technogenic Mineral Formations of The Sayak Group of Deposits | Edvans Mining Technology LLP | Denis Capelson | Karaganda Region | Mining Industry | Collection of documents for the stage of Banking expertise | |
Neidhart Ruth Ella | |||||||
9 | Construction of the 1st Stage, 1 Start-Up Facility, 4 Ore-Thermal Furnaces of Karaganda Complex Alloys Plant | Karaganda Complex Alloys Plant LLP | Evgeny Vitaliyevich Ivanov | Karaganda Region | Metallurgical Industry | Approved at the stage of signing CFA | |
10 | Construction of a Poultry Farm With a Capacity of 12,500 Thous Tons of Poultry Meat Per Year | Canadian Chicken Limited PC | Khalisha Irgebayevna Savchuk, Tatyana Sergeyevna Moiseyenko | Akmola Region | Agro-industrial complex | At the stage of Banking expertise | |
11 | Construction of a New Stage of the Greenhouse Complex | Greenhouse Almaty LLP | Alexey Andreevich Stepanov | Almaty Region | Agro-industrial complex | At the stage of Indicative analysis | |
12 | Construction of the 1st Stage of a Greenhouse Complex With an Area of 27 Hectares in Birlik Rural District, Keles District, Turkestan Region | ECOCULTURE-EURASIA LLP | Gaziza Maratbekovna Shabdarbayeva Saltanat Yestayevna Dautova, Alexander Sergeyevich Rudakov |
Turkestan Region | Agro-industrial complex | Approved for financing | |
13 | Forming of Dairy Farms for 1,200 heads in Kostanay Region | Istithmar Agro LLP | Adilzhan Idrissovich Smailov | Kostanay Region | Agro-industrial complex | At the stage of Indicative analysis | |
14 | Modernization and Reconstruction of Production Facilities for a Factory for the Production of Packaged Refined Vegetable Oil With a Capacity of 200 Tons/Day | QAZAQ-ASTYQ GROUP LLP | Yerkinbek Asemkanovich Duskuzhanov, Daulet Asemkanovich Duskuzhanov |
Abai Region | Food production | At the stage of Banking expertise | |
15 | Construction of Meat Processing Complex in Abai Region of the Republic of Kazakhstan, Semipalatinsk Meat Canning Plant | Eurasia Agro Semey LLP | Kydyrbek Rakhmetullovich Talassov | Abai Region | Agro-industrial complex | At the stage of Indicative analysis | |
16 | Agro-Industrial Complex for Beef Production in Akmola Region | Big Farm LTD PC | Abu Amirkhan Oralbayuly, Oralbay Askergaliyevich Abuov, Dina Beibitovna Nurpeissova, Mariya Pavlovna Vakhrusheva, Kairat Amangeldiyevich Tassimov |
Akmola Region | Agro-industrial complex | At the stage of Indicative analysis | |
17 | Cultivation of Orchards, Production of Concentrate and Juices in Zhambyl Region | TARAZ AGRO 2022 LTD PC | Akhmetkhan Suleymanuly Ildyrym | Zhambyl Region | Food production | At the stage of Indicative analysis | |
18 | Construction, Equipping and Operation of Fruit Storage Facility With a Capacity of 5,000 Tons in Almaty Region | Zharkent Fruit LLP | Zharmukamed Dinmukhametuly Appaz, Simon Yelishayev, Shukhrat Bakhritdinovich Tashpulatov |
Almaty Region | Food production | At the stage of Indicative analysis | |
19 | Construction of an Aluminum and Bimetallic Radiators Plant | Silumin of Kazakhstan LLP | Nursultan Amangeldyuly Zhumabek | Karaganda Region | Metallurgical Industry | At the stage of Banking expertise | |
20 | Construction of a Brass Products Plant | Brass of Kazakhstan LLP | Akbota Serikbolkyzy Aitmoldina, Aigerim Ermatovna Zhumabek | Pavlodar Region | Metallurgical Industry | At the stage of Indicative analysis | |
21 | Construction of a Cardboard and Paper Mill (Recycling of Cardboard Packaging Waste and Tetrapak) in the Industrial Zone of Aktobe Region | Elite Holding LLP | Farida Serikovna Zhalgasova, Yerlan Yesenuly Ersaly, Laura Shalkarbaykyzy Begeeva | Aktobe Region | Consumer industry | At the stage of Indicative analysis | |
22 | Organization of Casting of Cast Iron Manholes and Storm Sewer Systems | BERTYS MACHINERY LLP | Alliance Invest kz LLP, Almurat Turysbekovich Kalybaev, Zarina Adeshevna Urakova | Astana | Metallurgical Industry | At the stage of Indicative analysis | |
23 | Construction of a Gas Meter Plant | BERTYS MACHINERY LLP | Alliance Invest kz LLP, Almurat Turysbekovich Kalybaev,Zarina Adeshevna Urakova | Astana | Manufacture of rubber and plastic products | At the stage of Indicative analysis | |
24 | Construction of a Sand-Lime Brick Factory | AKTOBE SILICAT LLP | Talgat Borangaliyevich Dyusegaliyev , Ernar Maidanovich Mashrapov, Shakharizada Tuyakbayevna Kustavletova | Aktobe Region | Building materials industry | At the stage of Indicative analysis | |
25 | Development of Building Materials Production in Almaty Region in the Kairat Industrial Zone | ALINA GROUP LLP | Yerlik Kurman-Alievich Balfanbayev, Elena Anatolyevna Udovenko - 2.8%, YAROSLAV VALERYEVICH BERESTOV - 2.6%, Zaur Shaikogly Khalafov - 1%, Dmitry Alexandrovich Matyas - 1%, Nikolay Egorovich Budargin - less than 1% | Almaty Region | Building materials industry | At the stage of Banking expertise | |
26 | Hot Dip Galvanization Plant in the SEZ Pavlodar, Pavlodar Region | ROSSDORCOM KZ LLP | Nadezhda Mikhailovna Rostotskaya - 30%, Anna Viktorovna Rostotskaya | Pavlodar Region | Metallurgical Industry | At the stage of Indicative analysis | |
27 | Organization of Ceramic Brick Production in Petropavlovsk | TFA GROUP LLP | Amirzhan Maratuly Shakey |
North Kazakhstan Region | Building materials industry | At the stage of Indicative analysis | |
28 | Construction of a Galvanized Steel Coils and Galvanized Coil Steel With Polymer Coating Plant | Asia Prom Steel ltd PC | Azimzhan Yusupovich Alayev, Kurash Abdusalam Ruslan Turganovich Rosiyev Daulet Serikovich Asylbayev |
Karaganda Region | Metallurgical Industry | At the stage of Indicative analysis | |
29 | Construction of an Aluminum Profile Plant | Kazakhstan Aluminum Profile Plant LLP | Nursultan Amangeldiuly Zhumabek | Pavlodar Region | Metallurgical Industry | At the stage of Indicative analysis | |
Infrastructure | |||||||
30 | Installation of a Complex Gas Processing Unit With a Capacity of 1000,000,000 nm3/Year at the Kashagan Field of Atyrau Region | GPC Investment LLP | SI Committee of State Property and Privatization under the Ministry of Finance of the Republic | Atyrau Region | Production of refined petroleum products | Collection of documents for the stage of Banking expertise | |
31 | Expansion of Aktau International Airport | Aktau International Airport JSC | Department of Finance of Mangistau Region | Aktau | Transport infrastructure | Collection of documents for the stage of Indicative analysis | |
32 | Modernization of CHPP-2 | Almaty Power Plants JSC | Samruk-Energo JSC | Almaty | Energy | The Project is approved by the Bank. At the stage of consideration of opening a new credit line under the Project | |
33 | Expansion (Increase in Capacity) of a Gas Piston Power Plant From 10 To 40 MW | Sagat Energy LLP | Sagat Kashkenovich Tugelbayev | Atyrau Region | Energy | At the stage of Indicative analysis | |
34 | Construction of a Balkhash Power Station With a Capacity of 50 MW in Balkhash, Karaganda Region (Stage II) | KAZ GREEN ENERGY LLP | Vladimir Sergeevich Kim Eduard Viktorovich Ogai Vladimir Viktorovich Jumanbayev |
Karaganda Region, Balkhash | Energy | The Project is pre-approved. The terms of financing are being coordinated with the Applicant so far. | |
35 | Construction of a Wind Farm (Khromtau-1) in Aktobe Region | Khromtau WPP Ltd PC | Patokh Kayumovich Shodiyev, Mukadaskhan Nasirjanovna Ibragimova, Alexander Antonovich Mashkevich, Government of the Republic of Kazakhstan |
Aktobe Region | Energy | The period of indicative analysis has expired, repeat the 1st and 2nd stages. The Client is working out the financing structure. | |
36 | Procurement and Major Renovation of Railway Transport and Railway Infrastructure | TRANKO JSC | Ihsan Ghafur Mudarisovich | Almaty | Transport, logistics, communications | Collection of documents for the stage of Indicative analysis | |
37 | "Construction of Multifunctional Hotel & Tourist Complex. Phase II in the Warm Beach area, Aktau, Mangystau region. Hotel and Tourist Complex | TETHYS AKTAU I LLP | mr. Fettah Tamince | Aktau | Tourism | At the second stage of Indicative analysis | |
38 | Construction of Generating Units With a Flexible Generation Mode in Kyzylorda Region | Aksa Energy Qyzylorda JSC | Kazanci Holding | Kyzylorda Region | Energy | At the stage of Indicative analysis | |
39 | Construction of a Power Plant Based on A Combined Cycle Gas Plant With a Flexible Generation Mode with a Total Capacity of Up To 1,000 MW | CCP Turkestan LLP | Samruk-Kazyna NWF JSC | Turkestan Region | Energy | At the stage of Indicative analysis | |
40 | Construction of a Complex of Technical Facilities and Facilities to Carry Out Operations to Diversify Oil Exports, Container Transportation and Transshipment of Other Cargo. | Aktau Sea Commercial Port NC JSC | Samruk-Kazyna NWF JSC | Mangystau Region | Transport infrastructure | Collection of documents for the stage of Indicative analysis | |
41 | Development of the Sarja Multifunctional Marine Terminal | SARZHA GRAIN TERMINAL LLP | Semurg Holding PTE.LTD | Mangystau Region | Transport infrastructure | At the stage of Indicative analysis | |
42 | Construction of Class A+ Warehouses With The Total Area of 40 Thous m2. | IMD Company LLP | Marat Kozhakhanuly Zhuman | Almaty Region | Transport infrastructure | Collection of documents for the stage of Indicative analysis | |
43 | Construction of a Logistics Center With Class 'A' Warehouses | Bakai Energy LLP | Zein Kinzhagaliyevich Salmadi | Almaty | Transport, logistics, communications | Collection of documents for the stage of Indicative analysis | |
44 | Purchase of 500 Gondola Cars | Istcomtrans LLP | Marat Zhakiyevich Sarsenov, | Almaty | Transport, logistics, communications | Collection of documents for the stage of Indicative analysis | |
45 | |||||||
46 | Purchase of 3,000 Gondola Cars | KazTemirTrans JSC | NC KTZ JSC | Astana | Transport, logistics, communications | Under consideration of BoD | |
47 | Purchase of 100 Passenger Cars | Passenger Transportation JSC | NC KTZ JSC | Astana | Transport, logistics, communications | Under consideration of CC | |
Export | amount of funding, million tenge |
Implementation Area | Status | ||||
49 | Pre-export financing | Kazpoligraf LLP | Talgat Tyulegenovich Omarov | 1000 | East Kazakhstan Region | At the stage of Banking expertise | |
50 | Pre-export financing | Salamat Company LLP | Ozturk Zulfiqarali Aitbay Alimgazinovich Ermekbayev Bayakhan Alimgaziyevich Ermekbayev | 3000 | Kostanay | Collection of documents for the stage of Banking expertise | |
51 | Pre-export financing | Altyn Shyghys LLP | Erbol Alimkanovich Abdykalykov | 15000 | East Kazakhstan Region | At the stage of Banking expertise | |
52 | Pre-export financing | RG Brands Kazakhstan LLP | Kairat Kuanyshbayevich Mazhibayev | 5000 | Almaty Region | At the stage of Banking expertise | |
53 | Pre-export financing | Kazphosphate LLP | Eduard Viktorovich Ogai; | 10000 | Zhambyl Region | Approved | |
Vladimir Sergeevich Kim; | |||||||
54 | Pre-export financing | Bayan Sulu JSC | Aliya Sakkovna Balapanova; Yerlan Urazgeldiyevich Baimuratov | 2500 | Kostanay Region | Approved | |
55 | Pre-export financing | AGRITECH LLP | Oleg Antonovich Petushok, Adil Askarovich Shakirov, | 1000 | Almaty | On financing | |
AltiusMT LLP | |||||||
56 | Pre-export financing | Istok LLP | Aslonov Shirinhodja | 3500 | Pavlodar Region | At the stage of Banking expertise | |
57 | Pre-export financing | Kazenergokabel JSC | Yuri Bennovich Goldstaub, Vladimir Yakovlevich Bobrov, Talgat Danialovich Akhmetov , Lyudmila Mikhailovna Bobrova, KAZAKHMYS CORPORATION LLP - 9.93%. Beneficiaries: Vladimir Sergeevich Kim, Eduard Viktorovich Ogai |
7000 | Pavlodar Region | At the stage of Business proposal | |
58 | Pre-export financing | LCI-MK LLP | LCI Group LLP. Beneficiaries: Marziya Saduakasovna Iskakova, Gulnar Saduakasovna Mussina |
1000 | Almaty | Collection of documents for the stage of Banking expertise | |
59 | Pre-export financing | Semey Cement Plant Production Company LLP |
1.SAIKAN LLP, 2. Ch. U. Kusegenov Beneficiaries: E.R. Ashkenov, E.A. Bimurza |
1200 | East Kazakhstan Region | Collection of documents for the stage of Banking expertise | |
60 | Pre-export financing | DOLCE LLP | Elena Eduardovna Li | 1000 | Almaty Region | Collection of documents for the stage of Banking expertise | |
61 | Pre-export financing | P.E.T. LLP | BERCATO TRADING LIMITED/ Svetlana Mikhailovna Baubekova, Vyacheslav Borisovich Sidorov Beneficiary: Anatoly Martynov |
1200 | Astana | At the stage of Banking expertise | |
62 | Pre-export financing | Araltuz JSC | Salt Industry LLP, Adelya Invest LLP/ Dauren Rakhmetovich Mukashev; Ioanna Alexandrovna Ponomarenko |
1000 | Kyzylorda Region | Collection of documents for the stage of Banking expertise | |
63 | Pre-export financing | Shin-Line LLP | Andrey Antonovich Shin; Natalya Arkadyevna Shin |
7000 | Almaty Region | At the stage of Banking expertise | |
64 | Pre-export financing | Steel Torg LLC | Abdujapar Sartbayevich Sultanov | 1400 | Kyrgyzstan | Approved | |
65 | Pre-export financing | NURTAU Distribution Company LLP | Saltanat Abdykalykovna Akhmetova | 1000 | Shymkent | Collection of documents for the stage of Banking expertise | |
66 | Pre-export financing | Zerde-Ceramics Aktobe LLP | Kanat Mukhtarovich Bitemirov | 3500 | Aktobe Region | Collection of documents for the stage of Banking expertise | |
67 | Pre-export financing | Bota 2015 LLP | Arman Galimovich Kudaibergenov | 5000 | Akmola Region | At the stage of Banking expertise | |
68 | Pre-export financing | Prombaza-7 LLP | Mukambetzhan Karzhauovich Akulov | 3000 | Kostanay region | At the stage of Banking expertise | |
69 | Pre-export financing | Kamerton Company LLP | Lev Yuryevch Kim; Vera Vasilievna Alekseeva | 1000 | Almaty | Collection of documents for the stage of Banking expertise | |
70 | Pre-export financing | Vostokmashzavod JSC | Denis Leonidovich Khegay |
1000 | Ust-Kamenogorsk | Collection of documents for the stage of Banking expertise | |
71 | Pre-export financing | KazMunayhim LLP | Alen Samatovich Kenzhebaev, Svetlana Valerievna Ordabay | 1000 | Pavlodar region | Collection of documents for the stage of Banking expertise | |
72 | Pre-export financing | Cool Infinity LLP | Yerlan Izbaskanovich Sagynbaev |
4000 | North Kazakhstan region | At the stage of Banking expertise | |
73 | Pre-export financing | UyzMayIndustry LLP LLP | Kairat Konysbaevich Kopesov, Kaiyrly Konysbaevich Kopesov, Asadel partners, PTE LTD, FABIANO LTD | 4000 | Almaty | Collection of documents for the stage of Banking expertise | |
74 | Pre-export financing | Gus-Metiz LLP | LLP KAZ Wire, Andrey Andreevich Ursu | 1500 | Karaganda region | Collection of documents for the stage of Banking expertise | |
TOTAL |
|
686800 | |||||
INCLUDING FROM THE FUNDS OF NURLY ZHOL: |
|
32500 |
* The main priority when considering applications is export operations that DBK does not have a valid credit line within the framework of pre-export financing. Financing is provided to export-oriented enterprises in the manufacturing sector for the purpose of purchasing raw materials and materials.
** The available amount of funding until the end of the year at a premium rate of 12% per annum (at a base premium rate of 14% per annum) is 68 billion. tenge.