No. | PROJECT NAME | NAME OF THE COMPANY | PROJECT IMPLEMENTATION AREA | PROJECT STATUS |
---|---|---|---|---|
Manufacturing industry | ||||
1 | Construction of Mining and Metallurgical Plant with a capacity of 2,5 mln. tons of ore per year | Tin One Mining JSC | North Kazakhstan region | Сollection of documents for the "Banking expertise" stage |
2 | Construction of Oil Press Plant in Petropavlovsk | Maslo-Del Petropavlovsk LLP | North Kazakhstan region | The stage "Indicative analysis"/Collection of documents for the stage "Banking expertise" is coming to an end |
3 | Construction of Unified Oil Extraction Plant with a capacity of 1,000 tons per day (sunflower seeds), 550 tons per day (rapeseed seeds), 500 tons per day (soy seeds), 25 tons per day (corn germ) in East Kazakhstan region | Altyn Shyghys LLP | East Kazakhstan region | The stage "Indicative analysis" ends |
4 | Construction of a gas processing plant on Kashagan field with a capacity of 1,000,000,000 Nm3/year | GPC Investment LLP | Atyrau region | At the stage "Indicative analysis" |
5 | Construction of a plant for the production of metallic silicon in Ekibastuz | ANSA Silicon LLP | Pavlodar region | Сollection of documents for the "Banking expertise" stage |
6 | Construction of first grade Lime Production Plant at Saryopan field in the Osakarovka district of Karaganda region up to 330,000 tons/year. | Saryopan Operating LLP | Karaganda region | At the stage "Indicative analysis" |
7 | Construction of Calcined Soda Production Plant in Zhambyl region with a capacity of up to 400,000 tons/year. | Qazaq Soda LLP | Zhambyl region | Collection of documents for the stage "Indicative analysis" |
8 | Modernization, expansion and development of new technologies of the KARLSKRONA Machine-Building Plant | KARLSKRONA LC AB LLP | Shymkent city | Collection of documents for "Business Offer" stage |
9 | Construction of an agro-processing logistics hub | Dostar Kazakhstan LLP | Almaty region | Passed the stage "Business proposal". Collection of documents for the stage "Indicative analysis" |
10 | Organization of the production of flour, pasta and a logistics center of refrigerated warehouses on the territory of the SEZ "Astana - new city | A-Format Media LLP | Nur-Sultan | Collection of documents for the stage "Indicative analysis" |
11 | Construction of an integrated pig-breeding complex in the Almaty region of the Republic of Kazakhstan | Eco Meat LTD PC | Almaty region | Collection of documents for the stage "Indicative analysis" |
12 | Construction of a potato processing plant | Farm Frites Kazakhstan LLP | Zhambyl region | Collection of documents for the stage "Indicative analysis" |
13 | Construction of a sugar plant in Shusk district, Zhambyl region with processing capacity of 8,000 tons of sugar beet per day | QAZSUGAR Co LLP | Zhambyl region | Collection of documents for the stage "Indicative analysis" |
14 | Poultry farm in Zhambyl district of Almaty region | MAX Invest LLP | Almaty region | Collection of documents for "Business Offer" stage |
15 | Poultry farm in Almaty region | Kausar Agro LLP | Almaty region | Collection of documents for "Business Offer" stage |
16 | Construction of a plant for the production of methanol and polyoxymethylene dimethyl ether | Zhaik Petroleum Ltd LLP | West Kazakhstan region | Collection of documents for the stage "Indicative analysis" |
17 | Construction of a base oil production plant in Shymkent | HILL Resources LLP | South Kazakhstan region, Shymkent | Collection of documents for the stage "Indicative analysis" |
18 | Construction of a new low-tonnage refinery (mini-refinery) of deep processing for the production of motor fuels of ecological class K5 | Kyzylorda Refinery LLP | Kyzylorda oblast, Kyzylorda | Collection of documents for the stage "Indicative analysis" |
19 | Construction of a terephthalic acid and polyethylene terephthalate plant | Almex Petrochemical LLP | Atyrau region | Collection of documents for the stage "Indicative analysis" |
20 | Construction of the Algabas Petrochemical Plant | ABS-Munai LLP | Algabas village, West Kazakhstan region | Collection of documents for the stage "Indicative analysis" |
21 | Construction of a plant for the production of special coke with a capacity of 400 thousand tons per year | Shubarkol Komir JSC | Karaganda region | Collection of documents for the stage "Indicative analysis" |
22 | Improvement of technology for enrichment of sludge tailings of DMPP (Slime-2) | TNC Kazchrome JSC | Aktobe region | Collection of documents for "Bankable Feasibility Study" stage |
23 | Synthesis gas production for the calcination shop of Pavlodar Aluminum Plant | Aluminium Kazakhstan JSC | Pavlodar region | Collection of documents for the stage "Indicative analysis" |
24 | Construction of processing complexes for slag beneficiation | ERG Recycling LLP | Pavlodar region ( Aksu) and Aktobe region | At the stage "Indicative analysis" |
25 |
Extraction of minerals from technogenic mineral formations of the Sayak group of deposits | Advance Mining Technology LLP | Karaganda region | Collection of documents for the stage "Indicative analysis" |
Infrastructure | ||||
26 | Construction of FEZ in Kaskelen region | MISTRAL ENERGY LLP | Almaty region | Banking expertise |
27 | Construction of a bioelectric power station in Kengir rural district, Zhezkazgan, Karaganda region | KazGreen Energy LLP | Karaganda region | Banking expertise |
28 | Construction of Tourist Complex in Turkestan (Caravanserai) | Turkistan Silk Way Harbor LLP | Turkestan | Financing conditions approved |
29 | "Arrangement and maintenance of a toll collection system for roads of republican significance" | Computer Vision Technologies LLP | Interregional | "Business Offer" stage completed |
30 | Construction of a supply gas pipeline to five settlements in the Kordai district of Zhambyl region | KazTransGas Aimak JSC | Zhambyl region | Collection of documents for "Business Offer" stage |
31 | Expansion of Grain Transshipment Complex of Aktau Marine North Terminal LLP | Aktau Marine North Terminal LLP | Mangistau region | "Business Offer" stage completed |
PPP infrastructure | ||||
32 | Construction of University Hospital in Turkestan with 630 beds | ATM TURKISTAN HOSPITAL LLP | Turkestan | Collection of documents for the stage "Indicative analysis" |
33 | Construction of wholesale distribution centers in all regions of the Republic of Kazakhstan | Project Company | interregional | Collection of documents for "Business Offer" stage |
34 | Name is being specified | АО ColosseoEAS | Nur-Sultan | At the stage "Indicative analysis" |
Export transactions | ||||
35 | "Pre-export financing of K-Oil LLP" Export operation | K-Oil LLP | Kostanai | Financing conditions approved |
36 | Pre-export financing of Liteinoye Proizvodstvo LLP | Liteinoye Proizvodstvo LLP | Pavlodar | Banking expertise |
37 | Pre-export financing of Bapy Mining LLP | Bapy Mining LLP | Karaganda region | "Business Offer" stage completed |
38 | "Pre-export financing of Omas Integrated LLP" Export operation | Omas Integrated LLP | Aktobe | "Business Offer" stage completed |
39 | Pre-export financing of Qazaq Astyq Group LLP | Qazaq Astyq Group LLP | Semei | Collection of documents for "Business Offer" stage |