Development Bank of Kazakhstan JSC (hereinafter - the Bank) | ||
---|---|---|
№ | Corporate event (activity) | Date |
1 | Payment of coupon interest on bonds in tenge | 16 January |
2 | Payment of coupon interest on bonds in tenge | 28 January |
3 | Payment of coupon interest on bonds in tenge | 28 January |
4 | Payment of coupon interest on bonds in tenge | 1 February |
5 | Payment of coupon interest on Eurobonds of the 9th tranche | 12 February |
6 | Payment of coupon interest on bonds in tenge | 22 February |
7 | Payment of coupon interest on bonds in tenge | 23 February |
8 | Payment of coupon interest on bonds in tenge | 24 February |
9 | Payment of coupon interest on Eurobonds of the 4th tranche | 23 March |
10 | Payment of coupon interest on bonds in tenge | 7 April |
11 | Provision of annual consolidated financial statements for 2020 | annually no later than August 31 of the year following the reporting year |
12 | Payment of coupon interest on Eurobonds of the 8th tranche | 4 May |
13 | Payment of coupon interest on bonds in tenge | 14 May |
14 | Payment of coupon interest on bonds in tenge | 25 May |
15 | Payment of coupon interest on bonds in tenge | 31 May |
16 | Submission of audit report on the annual consolidated financial statements for 2020 approved by the sole shareholder of the Bank | until 1 June |
17 | Provision of interim consolidated financial statements for the 1st quarter of 2021 | quarterly during the quarter following the reporting quarter |
18 | Payment of coupon interest on bonds in tenge | 3 June |
19 | Payment of coupon interest on bonds in tenge | 6 June |
20 | Payment of coupon interest on bonds in tenge | 9 June |
21 | Payment of coupon interest on bonds in tenge | 9 June |
22 | Payment of coupon interest on Eurobonds of the 6th tranche | 10 June |
23 | Payment of coupon interest on bonds in tenge | 18 June |
24 | Payment of coupon interest on bonds in tenge | 18 June |
25 | Payment of coupon interest on bonds in tenge | 29 June |
26 | Annual meetings with rating agencies Fitch Ratings, Standard & Poor’s, Moody’s Investors Services to review the Issuer's ratings | during the first half of the year |
27 | Payment of coupon interest on bonds in tenge | 16 July |
28 | Payment of coupon interest on bonds in tenge | 28 July |
29 | Payment of coupon interest on bonds in tenge | 28 July |
30 | Payment of coupon interest on bonds in tenge | 1 August |
31 | Payment of coupon interest on Eurobonds of the 9th tranche | 12 August |
32 | Payment of coupon interest on bonds in tenge | 22 August |
33 | Payment of coupon interest on bonds in tenge | 23 August |
34 | Payment of coupon interest on bonds in tenge | 24 August |
35 | Provision of interim consolidated financial statements for the 2nd quarter of 2021 | quarterly during the quarter following the reporting quarter |
36 | Payment of coupon interest on Eurobonds of the 4th tranche | 23 September |
37 | Payment of coupon interest on bonds in tenge | 7 October |
38 | Payment of coupon interest on Eurobonds of the 8th tranche | 4 November |
39 | Provision of interim consolidated financial statements for the 3rd quarter of 2021 | quarterly during the quarter following the reporting quarter |
40 | Payment of coupon interest on bonds in tenge | 14 November |
41 | Payment of coupon interest on bonds in tenge | 25 November |
42 | Payment of coupon interest on bonds in tenge | 30 November |
43 | Payment of coupon interest on bonds in tenge | 3 December |
44 | Payment of coupon interest on bonds in tenge | 6 December |
45 | Payment of coupon interest on bonds in tenge | 9 December |
46 | Payment of coupon interest on Eurobonds of the 6th tranche | 10 December |
47 | Payment of coupon interest on bonds in tenge | 18 December |
48 | Payment of coupon interest on bonds in tenge | 18 December |
49 | Payment of coupon interest on bonds in tenge | 29 December |
50 | Distribution of press releases, holding press briefings as information events arise in the framework of the Bank's activities | regularly throughout the year |
The sole shareholder of the Development Bank of Kazakhstan JSC is the Baiterek National Management Holding JSC. In this regard, in accordance with Article 35 Clause 4 of the Law of the Republic of Kazakhstan "On Joint Stock Companies" in a company, all voting shares of which belong to one shareholder, general meetings of shareholders are not held. Decisions on issues referred by the Law and the company's charter to the competence of the general meeting of shareholders are made by such a shareholder individually and are subject to written form, provided that these decisions do not infringe or limit the rights certified by preferred shares. |
Section is not found